क्रम सं. | विद्यालय का नाम | UDISE Code | प्रशिक्षक | मोबाइल न. | छात्राओं की संख्या |
---|---|---|---|---|---|
1 | BHAJAN CHHAPRA | 09590300802 | RADHESHYAM SINGH | 9956972903 | 40 |
2 | LAKHUA LAKHUI | 09590306703 | RADHESHYAM SINGH | 9956972903 | 63 |
3 | BHUJAULI | 09590301903 | RADHESHYAM SINGH | 9956972903 | 145 |
4 | LAUKARIYA | 09590303006 | RADHESHYAM SINGH | 9956972903 | 58 |
5 | BAHOR CHHAPRA | 09590300602 | RADHESHYAM SINGH | 9956972903 | 126 |
6 | PIPRIYA | 09590303706 | RADHESHYAM SINGH | 9956972903 | 26 |
7 | SARANG CHHAPRA | 09590306302 | Vinay kumar singh | 9956746565 | 174 |
8 | MADANPUR SUKROLI | 09590306104 | Vinay kumar singh | 9956746565 | 163 |
9 | SALIKPUR | 09590309702 | Vinay kumar singh | 9956746565 | 106 |
10 | BHARIYARI NO 1 | 09590306204 | Vinay kumar singh | 9956746565 | 39 |
Showing 1 to 10 of 603 entries